Voor meer informatie over dit pand
Locatie van het pand
Specificaties van het pand
Overview
Features
ESG
The building has achieved BREEAM Excellent certification, reflecting its high environmental performance. It incorporates sustainable solutions for energy efficiency, user comfort, and biodiversity, including dedicated features to support local wildlife.
Totale gebouwgrootte
40,760 SQ M
Totaal beschikbaar
40,760 SQ M
Adres
Bedrijventerrein Pavijen, Culemborg, Netherlands
⤢
Key Specifications
| Warehouse | 34,956 sq m |
| Office | 3,093 sq m |
| Mezzanine | 2,711 sq m |
| Total LFA | 40,760 sq m |
| Car Parking | 265 |
| HGV Parking | 11 |
| Max Floor Load | 50kn |
| Loading Docks | 40 (with levelers) |
| Ground Level Doors | 2 |
| Clear Height | 12.2 m |
| Floor Slab | Superflat DIN15.185 |
| Sprinkler System | K22/25 sprinklers |
| LED Lighting | Warehouse 200 lux; Mezzanine 300 lux; Office 500 lux |
Verken de ruimte
- Galerij
