Voor meer informatie over dit pand
Locatie van het pand
Specificaties van het pand
Overview
Located in Werder (Havel), southwest of Berlin, Magna Park Berlin-Werder (Havel) offers a strategic position in the Berlin-Brandenburg metropolitan region, with direct access to the A10 motorway and fast connections to the A2, A9, and A24 routes. This location ensures efficient reach to key German and European markets.
Features
The park offers four logistics units immediately available, totaling nearly 80,000 m²: 34,663 m² for Unit 7B + 7C with Crossdock option, 22,719 m² for Unit 6, 12,779 m² for Unit 4, and 7,160 m² for Unit 3.
Each building provides technical specifications tailored to user needs: optimized clear heights, multiple dock doors, ground-level access, facilitated truck circulation, and car parking areas.
Totale gebouwgrootte
77,321 SQ M
Totaal beschikbaar
77,321 SQ M
Adres
Am Magna Park, Werder, Germany
⤢
Specifications: Unit 7B + 7C (7.6) with Crossdock Option
| Unit 7B – (Unit 7.5 with Crossdock Option to Unit 7C, 7.9 and 7.10) | |
| Warehouse | 30.197 SQ M (325,038 SQ FT) |
| Mezzanine | 2.370 SQ M (25,510 SQ FT) |
| Office/Social Rooms | 1.369 SQ M (14,735 SQ FT) |
| Workshop Showroom | 733 SQ M (7,890 SQ FT) |
| Warehouse Sections | 3 |
| Car parking spaces | 151 |
| Trailer parking spaces | 14 |
| Dock Doors (2,00 x 2,50 m) | 33 |
| Drive in Ramps | 3 |
| Dock Doors (2.00 x 4.50m) | 3 |
| Floor Loading Capacity | 5t/SQ M |
| Clear Height | 10m |
| ESFR-Sprinkler-System | FM Global K-360 / 4,1 bar, 60 min. |
| Unit 7C – (Unit 7.6 with Crossdock Option to Unit 7B (Unit 7.5)) | |
| Warehouse | 7.785 SQ M (83,797 SQ FT) |
| Mezzanine | 932 SQ M (10,032 SQ FT) |
| Office/Social Rooms | 649 SQ M (6,986 SQ FT) |
| Warehouse Sections | 1 |
| Car parking spaces | 9 |
| Trailer parking spaces | 2 |
| Dock Doors (2,00 x 2,50 m) | 11 |
| Drive in Ramps | 1 |
| Dock Doors (2.00 x 4.50m) | 1 |
| Floor Loading Capacity | 5t/SQ M |
| Clear Height | 10m |
| ESFR-Sprinkler-System | FM Global K-360 / 4,1 bar, 60 min. |
⤢
Specifications: Unit 6
| Unit 6.1 | |
| Warehouse | 9,308 SQ M (100,190 SQ FT) |
| Mezzanine | 1,205 SQ M (12,971 SQ FT) |
| Office/Social Rooms | 846 SQ M (9,106 SQ FT) |
| Car Parking Spaces | 45 |
| Trailer parking spaces | – |
| Dock Doors (2.00 x 2.50m) | 12 |
| Level Access | 1 |
| Dock Doors (2.00 x 4.50m) | 3 |
| Floor Loading Capacity | 5t/m2 |
| Clear Height | 10m |
| ESFR-Sprinkler-System | FM Global K-360 / 5,2 bar, 120 min. |
| Unit 6.2 | |
| Warehouse | 9,329 SQ M (100,417 SQ FT) |
| Mezzanine | 1,205 SQ M (12,971 SQ FT) |
| Office/Social Rooms | 825 SQ M (8,891 SQ FT) |
| Car Parking Spaces | 56 |
| Trailer parking spaces | – |
| Dock Doors (2.00 x 2.50m) | 12 |
| Level Access | 1 |
| Dock Doors (2.00 x 4.50m) | 3 |
| Floor Loading Capacity | 5t/m2 |
| Clear Height | 10m |
| ESFR-Sprinkler-System | FM Global K-360 / 5,2 bar, 120 min. |
⤢
Specifications: Unit 4
| Warehouse | 12,395 SQ M (133,419 SQ FT) |
| Offices GF / FF | 384 SQ M (4,133 SQ FT) |
| Warehouse Sections | 2 |
| Car Parking Spaces | 80 |
| Trailer Parking Spaces | 10 |
| Dock Doors | 10 |
| Level Access | 2 |
| Floor Loading Capacity | 5t/m2 |
| Clear Height | 10m |
| ESFR-Sprinkler-System | NFPA K-200/5.2 bar, 60 min. |
⤢
Specifications: Unit 3
| Warehouse | 6,960 SQ M (74,917 SQ FT) |
| Offices GF / FF | 200 SQ M 2,152 SQ FT) |
| Warehouse Sections | 1 |
| Car Parking Spaces | 45 |
| Trailer Parking Spaces | 11 |
| Dock Doors | 6 |
| Level Access | 1 |
| Floor Loading Capacity | 5t/m2 |
| Clear Height | 10m |
| ESFR-Sprinkler-System | NFPA K-200 / 5.2 bar, 60 min. |
Verken de ruimte
- Galerij
- Video
- 360°-weergave
