Demande d'information sur ce bâtiment
Emplacement de la propriété
Spécifications de la propriété
Overview
Features
Located in the important commercial and logistics hub of Duisburg, the property has extremely attractive transport links to the A3, A40, A57, and A59 motorways, as well as to an excellently developed rail and waterway network.
The excellent integration into the supraregional motorway network ensures fast and efficient access to national and international economic centers, making the location particularly attractive for logistics and distribution concepts.
⤢
Surface totale du bâtiment
28,701 SQ M
Total disponible
28,701 SQ M
Adresse
Bliersheimer Str. 22, 47229 Duisburg
⤢
Specifications: Unit 5
| Warehouse Unit | 10,066SQ M |
| Office /Social Rooms Unit | 682 SQ M |
| Car parking spaces | 14 |
| Dock Doors | 11 |
| Drive in Ramps | 1 |
| Floor loading capacity | 5t / SQ M |
| Clear height | 10 m |
| ESFR-Sprinkler-System | yes |
⤢
Specifications: Unit 6
| Warehouse Unit | 8,657 SQM |
| Office /Social Rooms Unit | 504 SQ M |
| Car parking spaces | 11 |
| Dock Doors | 9 |
| Drive in Ramps | 1 |
| Floor loading capacity | 5t / SQ M |
| Clear height | 10 m |
| ESFR-Sprinkler-System | yes |
⤢
Specifications: Unit 7
| Warehouse Unit | 8,295 SQ M |
| Office /Social Rooms Unit | 497 SQ M |
| Car parking spaces | – |
| Dock Doors | 8 |
| Drive in Ramps | 1 |
| Floor loading capacity | 5t / SQ M |
| Clear height | 10 m |
| ESFR-Sprinkler-System | yes |
Explorer l'espace
- Galerie

