Richiedi informazioni su questa proprietà
Posizione della proprietà
Specifiche della proprietà
Overview
Located in Werder (Havel), southwest of Berlin, Magna Park Berlin-Werder (Havel) offers a strategic position in the Berlin-Brandenburg metropolitan region, with direct access to the A10 motorway and fast connections to the A2, A9, and A24 routes. This location ensures efficient reach to key German and European markets.
Features
The park offers four logistics units immediately available, totaling nearly 80,000 m²: 34,669 m² for Unit 8, 22,718 m² for Unit 6, 12,779 m² for Unit 4, and 9,357 m² for Unit 10A.
Each building provides technical specifications tailored to user needs: optimized clear heights, multiple dock doors, ground-level access, facilitated truck circulation, and car parking areas.
Dimensione totale dell'edificio
34,518 SQ M
Totale disponibile
34,518 SQ M
Indirizzo
Am Magna Park, Werder, Germany
⤢
Specifications: Unit 8
| Warehouse | 30.197 SQ M (325,038 SQ FT) |
| Mezzanine | 2.370 SQ M (25,510 SQ FT) |
| Office/Social Rooms | 1.369 SQ M (14,735 SQ FT) |
| Workshop Showroom | 733 SQ M (7,890 SQ FT) |
| Hallsections | 3 |
| Car parking spaces | 143 |
| Trailer parking spaces | 14 |
| Dock Doors (2,00 x 2,50 m) | 33 |
| Drive in Ramps | 3 |
| Dock Doors (2.00 x 4.50m) | 3 |
| Floor Loading Capacity | 5t/m2 |
| Clear Height | 10m |
| ESFR-Sprinkler-System | FM Global K-360/5.2 bar, 120 min. |
⤢
Specifications: Unit 10A
| Warehouse | 7.785 SQ M (83,797 SQ FT) |
| Mezzanine | 923 (9,935 SQ FT) |
| Office/Social Rooms | 649 SQ M (6,986 SQ FT) |
| Workshop Showroom | – |
| Hallsections | 1 |
| Car Parking Spaces | 45 |
| Trailer parking spaces | 2 |
| Dock Doors (2.00 x 2.50m) | 1 |
| Drive in Ramps | 1 |
| Dock Doors (2.00 x 4.50m) | 3 |
| Floor Loading Capacity | 5t/m2 |
| Clear Height | 10m |
| ESFR-Sprinkler-System | FM Global K-360/5.2 bar, 120 min. |
⤢
Specifications: Unit 6
| Unit A | |
| Warehouse | 9,308 SQ M (100,190 SQ FT) |
| Mezzanine | 1,205 SQ M (12,971 SQ FT) |
| Office/Social Rooms | 846 SQ M (9,106 SQ FT) |
| Car Parking Spaces | 45 |
| Trailer parking spaces | 10 |
| Dock Doors (2.00 x 2.50m) | 12 |
| Level Access | 1 |
| Dock Doors (2.00 x 4.50m) | 3 |
| Floor Loading Capacity | 5t/m2 |
| Clear Height | 10m |
| ESFR-Sprinkler-System | FM Global K-360/5.2 bar, 120 min. |
| Unit B | |
| Warehouse | 9,329 SQ M (100,417 SQ FT) |
| Mezzanine | 1,205 SQ M (12,971 SQ FT) |
| Office/Social Rooms | 825 SQ M (8,891 SQ FT) |
| Car Parking Spaces | 56 |
| Trailer parking spaces | 7 |
| Dock Doors (2.00 x 2.50m) | 12 |
| Level Access | 1 |
| Dock Doors (2.00 x 4.50m) | 3 |
| Floor Loading Capacity | 5t/m2 |
| Clear Height | 10m |
| ESFR-Sprinkler-System | FM Global K-360/5.2 bar, 120 min. |
⤢
Specifications: Unit 4
| Warehouse | 12,395 SQ M (133,419 SQ FT) |
| Offices GF / FF | 384 SQ M (4,133 SQ FT) |
| Warehouse Sections | 2 |
| Car Parking Spaces | 80 |
| Trailer Parking Spaces | 15 |
| Dock Doors | 15 |
| Level Access | 1 |
| Floor Loading Capacity | 5t/m2 |
| Clear Height | 10m |
| ESFR-Sprinkler-System |
⤢
Specifications: Unit 3
| Warehouse | 6,960 SQ M (74,917 SQ FT) |
| Offices GF / FF | 200 SQ M 2,152 SQ FT) |
| Warehouse Sections | 1 |
| Car Parking Spaces | 45 |
| Trailer Parking Spaces | 11 |
| Dock Doors | 6 |
| Level Access | 1 |
| Floor Loading Capacity | 5t/m2 |
| Clear Height | 10m |
| ESFR-Sprinkler-System |
Esplora lo spazio
- Galleria
- Vista 360
